CON 200kN | CON 200kN SCT | CON-2CSP 250kN | CON 500kN | |
Loadcell Capacity | 200000 N | 200000 N | 250000 N | 500000 N |
Weight | 170 kg | 900 kg | 300 kg | 200 kg |
Max stroke length | 50 mm | 200 mm | 300 mm | 50 mm |
Daylight between columns | 200 mm | 1010 mm | 370 mm | 210 mm |
Vertical daylight | 340 mm | 500 mm | 340 mm | |
Frame stiffness | 250 kN/mm | |||
Resolution | 2.00 N | 10.00 N | ||
Supply Voltage | 230 V 50 Hz. | 230V | 230 V 50 Hz. | 220 V 50 Hz |
Speed Range | 0-100 mm/min | 0-100 mm/min | ||
Height | 700 mm | 2000 mm | 740 mm | |
Width | 300 mm | 1300 mm | 340 mm | |
Depth | 400 mm | 800 mm | 400 mm | |
Force measuring error | 20kN - 200kN: Class 1 | |||
Addistional sensors | Deflection sensor | |||
Deformation resolution | 0.1000 mm | |||
Control system | Servo hydraulic pump |
ASTM C472 | Standard Test Methods for Physical Testing of Gypsum, Gypsum Plasters and Gypsum Concrete |
ASTM D7617 | Starndard Test Method for Transverse Shear Strength of Fiber-reinforced Polymer Matrix Composite Bars |
EN 13279-2 | Gypsum binders and gypsum plasters - Test methods |
EN 1338 | Concrete paving blocks-Splitting strength |
EN 196 | Methods of testing cement - Determination of strength |
TramQA |
TramQA Import/Export module |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.